Шаблон:Worldpop
7911363600
{{ #expr: {{worldpop-base}} + {{worldpop-daily-inc}} * {{Age in days|2009|7|1}} round -2 }}
- Looks better with commas: 7 911 363 600
- Present value of {{worldpop-base}} is 6 755 987 239
- Present value of {{worldpop-daily-inc}} is 204 382,866
- Automatically updates ONCE per day at 00:00 UTC (possibly offset during daylight savings)
- Formatted to nearest 100 to reduce likelihood of display in scientific notation, and also to avoid false precision
Regarding rounding
- if rounded to nearest 100-thousand, will often display in scientific notation
- if round ends in 5 zeroes, there is an intermittent sci notation problem
- This CAN happen even if the number is rounded to 0 places - IF the number ends in 5 zeroes
- results are inconsistent, seemingly dependent on which server renders the numbers
Places rounded to |
result | "textified" | with commas | |
---|---|---|---|---|
none | 7 911 363 580,498 | |||
0 | 7 911 363 580 | |||
1 | 7 911 363 580 | 7911363580 | 7 911 363 580 | |
2 | 7 911 363 600 | 7911363600 | 7 911 363 600 | |
3 | 7 911 364 000 | 7911364000 | 7 911 364 000 | |
4 | 7 911 360 000 | 7911360000 | 7 911 360 000 | |
5 | 7 911 400 000 | 7911400000 | 7 911 400 000 | at 204 382,866 more per day, this value will change daily |
6 | 7 911 000 000 | 7911000000 | 7 911 000 000 | |
7 | 7 910 000 000 | 7910000000 | 7 910 000 000 | |
8 | 7 900 000 000 | 7900000000 | 7 900 000 000 | |
9 | 8 000 000 000 | 8000000000 | 8 000 000 000 |
Projections
date | population estimate |
change | # days |
#/day |
---|---|---|---|---|
2009-07-01 | 6,755,987,239 | |||
2009-08-01 | 6,762,323,107 | 6,335,868 | 31 | 204,382.84 |
2009-09-01 | 6,768,658,976 | 6,335,869 | 31 | 204,382.87 |
2009-10-01 | 6,774,790,462 | 6,131,486 | 30 | 204,382.87 |
2009-11-01 | 6,781,126,331 | 6,335,869 | 31 | 204,382.87 |
2009-12-01 | 6,787,257,817 | 6,131,486 | 30 | 204,382.87 |
2010-01-01 | 6,793,593,686 | 6,335,869 | 31 | 204,382.87 |
2010-02-01 | 6,799,929,555 | 6,335,869 | 31 | 204,382.87 |
2010-03-01 | 6,805,652,275 | 5,722,720 | 28 | 204,382.86 |
2010-04-01 | 6,811,988,144 | 6,335,869 | 31 | 204,382.87 |
2010-05-01 | 6,818,119,630 | 6,131,486 | 30 | 204,382.87 |
2010-06-01 | 6,824,455,499 | 6,335,869 | 31 | 204,382.87 |
2010-07-01 | 6,830,586,985 | 6,131,486 | 30 | 204,382.87 |
YEAR | 74,599,746 | 365 | 204,382.866 |
- Source:http://www.census.gov/ipc/www/popclockworld.html
- 6 755 987 239 is the US Census estimate for 2009-07-01 (2009 July)
- 204 382,866 per day is both the average for the year & the nearly-equivalent daily value within every month
- these figures are sometimes changed by that site - even retroactively
- According to http://www.census.gov/cgi-bin/ipc/pcwe, each day in 2009 an average 368,314 babies are born, and 155,131 people die, for a net gain per day of 213,183 (about 1% more than above 204 382,866, and apparently actually the 2008 data).
- At http://www.census.gov/ipc/www/idb/worldpop.php are mid-year figures for every year from 1950-2050.