Изменения

Перейти к: навигация, поиск

Courier Service Account

52 байта убрано, 08:24, 9 июня 2021
м
Setting Up Fields and Tabs
|Order card fields in the client account||'''Settings''' > '''Fields in order card'''||||
|-
|New order fields||'''Settings''' > '''New Order Fields'''||||Settings of Set up the fields to be filled in when creating an order manually.<br>When creating orders, time Time slots can be set specified manually or selected from the list.<br>To enter them manually, enable the '''Delivery time from''' and '''Delivery time to''' fields.<br>To select slots from the list, enable the '''Delivery time slot''' field.<br>You can edit the slots list in <rspoiler text="MeaSoft"> '''Catalogs''' > '''Statuses''' > '''61 Delivery slots'''</rspoiler>.<br><br>To add items to an order, enable the '''Items''' field.<br><br>To add files, enable the '''Attached files''' field. <br>You can view attached files <rspoiler text="in MeaSoft"> shipment card > '''Functions''' > '''Attached Files'''</rspoiler>.<br><br>To set the default value of the '''Delivery mode''' field, click '''Options''' and select the value from the '''Urgency mode''' drop-down list.<br><br>To select a pickup point, enable the '''Delivery type''' field.
|-
|Pickup request fields|| '''Settings''' > '''Pickup Request Fields'''||||You can disable the '''Request Pickup''' tab in the client account. To do this, disable all the form fields.<br>For pickup requests, the shipment card displays sender data on the '''Recipient''' tab and recipient data on the '''Sender''' tab.
|Label fields||'''Settings''' > '''Label Fields'''||||
|-
|Pickup point list||Office application||||You can add more pickup points in MeaSoft.<br>To enable the client to select a pickup point when creating an order manually, click '''Settings''' > '''New Order Fields''' and enable the '''Delivery type''' field.
|-
|Warehouse||Office application||||The '''Warehouse''' menu item appears in the client account if the client is a supplier in at least one receipt in MeaSoft.<br><br>If you want the values of the fields '''Item name''', '''Item weight''', '''Item price''', and '''Barcode''' to be filled in automatically when adding an item from a warehouse to an order in the client account, they must be specified in the item card in MeaSoft ('''Warehouse''' > '''Items''').<br><br>To display the current quantity of <rspoiler text="available items">In the client account, this is the '''including reserved''' column on the '''Warehouse''' tab</rspoiler> in the warehouse in the client account, configure the <mparam code="LetterStates/'''Variables''' > '''Warehouse''' > '''Shipment statuses to reserve order items''' variable in MeaSoft .<br><br>You can manage the courier service warehouse using the Warehouse Management module.
|-
|Microsoft Excel registry template<br>||'''Settings''' > '''Excel Registry Import Fields'''|||||Set up a template for a Microsoft Excel file to import orders in the client account.<br>In this caseOn the tab, the fields are intended for the table rows to be displayed in the template.<br><br>Besides There are the standard following additional columns, there is '''Value cell''', '''Header cell''', and '''Width''':<br> • '''Value cell'''' specifies the cell or the <rspoiler text="cell range">The cell range is marked with the ":" character. An Excel file will merge the cells within the specified range.</rspoiler> of cells for entering the value. <rspoiler text="Example">If "D4:G4" is specified in the '''Value cell''' column of the '''Pickup date''' field, the pickup date in a Microsoft Excel document must be specified within the cell range D4:G4</rspoiler>.<br> • '''Header cell''' specifies the cell or the cell range to store the field name. To place a single the same header in multiple parts of a Microsoft Excel file, specify comma-separated cells or ranges. <rspoiler text="Example">If "A4, А10" is specified in the '''Header cell''' column of the '''Pickup date''' field, two cells of a Microsoft Excel document will store the '''Pickup date''' row name: A4 and А10.</rspoiler><br> • '''Width''' sets the column width in a Microsoft Excel file. The width is the number of characters to be included in the cell.<br><br>The required rows are not highlighted in a Microsoft Excel file. If the client leaves them blank, a notification appears on file import and the orders are not added to the system.<br><br>Note that changing the line display order does not change the position of the rows in a Microsoft Excel file. The '''#''' and '''Recipient company''' fields are always enabled and must be filled in.
|-
|Calculator fields<br>||'''Settings''' > '''Calculator Fields'''||||To hide the "Calculator" menu item, click '''Options''' > '''General''' and clear the '''Show the "Calculator" menu item''' check box.<br><br>The calculator makes calculations ising common intercity rates unless the client has individual ones set up. To calculate intra-city rates, specify it in the long-distance rate settings as both the sender and the recipient.
|-
|The '''Incoming Orders''' tab<br>||Office application||||The ''''Incoming Orders''' menu item appears in the client account when the courier service client is an agent.<br>For this, a <rspoiler text="branch card"> '''Catalogs''' > '''Intercity''' > '''Branches'''</rspoiler> must be created for them in MeaSoft. In this case, the username and password for the client account must be recorded in the <rspoiler text="counterparty card"> '''Catalogs''' > '''Intercity''' > '''Branches''' > branch card > '''Other''' > '''Counterparty'''</rspoiler>.
|-
|List of delivery and acceptance cash transfer certificates<br>||Office application||||The '''Finance''' tab displays a table with delivery and acceptance of cash transfer certificates.<br><br>By default, the '''Payment calculationAmount due''' column displays the amount that the courier must hand over to the client. For To exclude courier services from the calculated amount to be calculated without courier services, in MeaSoft, in the client card, on the '''Finance''' tab, select the '''Exclude the cost of courier services from the cash transfer certificate''' check box.
|-
|Order cancellation cancelation and change<br>||'''Settings''' > '''Options''' > '''Advanced'''||
|-
|}

Навигация