Employees — различия между версиями
Daria (обсуждение | вклад) (→Карточка сотрудника) |
Daria (обсуждение | вклад) (→Additional) |
||
(не показано 15 промежуточных версий этого же участника) | |||
Строка 31: | Строка 31: | ||
== Main == | == Main == | ||
− | + | The tab contains the main employee data. Only the fields that are required are described below. | |
[[Файл:Карточка сотрудника.png|600px|none]] | [[Файл:Карточка сотрудника.png|600px|none]] | ||
− | ''' | + | '''Code'''. A numeric value, assigned automatically. |
− | ''' | + | '''Home Phone'''. By clicking on the button [[Файл:Icon call.png|25 px]] you can call via the system. |
− | ''' | + | '''Mobile Phone'''. By clicking on the button [[Файл:Icon call.png|25 px]] you can call via the system or using the button [[Файл:Icon sms.png|25 px]] send a text message. |
− | ''' | + | '''Contact Phone'''. Specify the priority phone number. When you press the button [[Файл:Icon call.png|25 px]] you can call via the system. |
− | '''E-Mail'''. | + | '''E-Mail'''. The employee's email address. When you click the button [[Файл:Icon e-mail.png|25 px]] you can send [[Introduction_to_the_system#Hotkeys|an email]]. |
− | ''' | + | '''Photo" You can add a photo of an employee: |
− | * | + | * using a web-camera. Left-click on the photo area. To take a photo of an employee, click '''Capture'''. If the photo succeeds, press ''OK'', if not, press '''Capture''' again. |
− | * | + | * from the computer. To upload a photo of an employee, call the context menu on the photo area, select '''Upload''' and select the file on your computer. |
− | + | You can also use the context menu to delete, save and print a photo. | |
− | ''' | + | '''Subway station'''. The closest [[Subway|subway station]] to the place of actual residence. |
− | ''' | + | '''Passport Info'''. Series and number, who issued it, date, subdivision code. On the button [[Файл:Zadanie04.png|25 px]] you can fill this field with data from the '''Company Info''' tab. |
− | ''' | + | '''TIN'''. Uniqueness of TIN is controlled inside the system. The field can be used for user synchronization of employees, for example with 1C. Can have different names in different countries. |
− | ''' | + | '''Manager'''. Select from the drop-down list the logistician who regulates the courier's work. |
− | ''' | + | '''Group leader'''. A drop-down list that includes employees marked with the '''Group leader''' checkbox. When you select a group leader, the courier is assigned to them. |
− | ''' | + | '''Recommended by'''. Select from the drop-down list the employee who recommended the employee to join the organization. |
− | ''' | + | '''Drop-down list''' [[Employees#Employee types|Employee type]]. |
− | ''' | + | '''Restriction on issued shipment'''. More at «[[Employee#Employee status|Employee status]]». |
− | '''VIP'''. | + | '''VIP'''. If the box is checked, the employee becomes a priority when selecting a courier for delivery from the '''Urgent''' tab. Also the checkbox is used to filter the list of employees. |
− | ''' | + | '''Group leader'''. If the checkbox is selected, the employee performs additional duties, for example, to bring changes in the work regulations to the couriers. Couriers can be assigned to a specific group leader from the list. |
− | ''' | + | '''Driver'''. If the checkbox is selected, the employee is considered a driver. Enter the driver's license number and attach the vehicle on the[[Employees#Additional|'''Additional''' tab]]. Specifying a vehicle will allow you to correctly count the courier load.<br>If the checkbox is not selected, the courier is considered a walking courier. To limit the load of the walking courier, specify the maximum weight of the orders issued to him in the variable <rspoiler text="Maximum weight for courier">'''References''' > '''Variables''' > '''Employees''' > '''Maximum weight for courier'''</rspoiler>. |
− | ''' | + | '''Flexible attendance'''. If the checkbox is selected, the employee can work without a schedule; the schedule is created automatically when the employee comes to work. |
− | + | If the checkbox is not selected, the employee will not be able to start work without a schedule for that day. | |
− | ''' | + | '''Area'''. Enter the number or name of the area in which the employee works. |
− | ''' | + | '''Notes''' and '''Notes-2'''. Free fields in which you can specify information related to a particular employee. The "Note-2" can be displayed for employees with [[Employees#User rights|additional user rights]]. |
− | <spoiler text=" | + | <spoiler text="See also"> |
− | [[ | + | [[Basic principles of work in the program#Hot keys|Hot keys]] |
</spoiler> | </spoiler> | ||
− | == | + | == Details == |
− | + | The tab is intended for storing personal data and bank details of the employee.[[Файл:Requisits.png|600 px|none]] | |
− | == | + | == Schedule == |
− | + | The work schedule defines the working hours of the employees. The schedule contains the reference period of work, working days and weekends, the beginning and end of the working day. | |
[[Файл:График работы.png |none|600px]] | [[Файл:График работы.png |none|600px]] | ||
− | + | The following work options are provided for company employees: | |
− | * | + | * on a standard schedule, with clock in and clock out times; |
− | * | + | * free attendance. The clock in and clock out times of the employee are recorded as the fact. |
− | + | If an employee does not have a work schedule and the '''Free Attendance''' box is not checked on the '''Main''' tab, no shipments can be issued to them. | |
− | + | To access and edit, it is necessary to have [[Employees#User rights|rights]]. | |
− | + | By default, the workday begins at 9:00 a.m. and ends at 6:00 p.m., and the workweek is Monday through Friday. Weekends are highlighted in red. | |
− | + | The following actions are available in the context menu of the tab: | |
− | * ''' | + | * '''Grant Leave''' — indicate the reason for the employee's absence; |
− | * ''' | + | * '''Day Off to Everyone''' — give all employees the day off; |
− | * ''' | + | * '''Delete After This Date''' — delete the schedule for all dates following the selected one; |
− | * ''' | + | * '''Extend Selection''' — copy the schedule of the allocated day to the end of the schedule; |
− | * ''' | + | * '''Extend Schedule''' — create a schedule for a new period. |
− | + | For more information about working with the schedule, see «[[Employee schedules|Employee schedules]]». | |
− | == | + | == Clients == |
− | + | The tab displays the partners that the employee supervises or were brought in by the said employee. The percentage of the client's orders specified in the ''Manager's %'' column is added to the employee's salary. | |
− | + | A double click on the line opens the client's card. | |
− | == | + | == Additional == |
− | + | The tab contains additional information about the employee. The tab looks as follows: | |
[[Файл:Сотрудники Дополнительно.png|none|600 px]] | [[Файл:Сотрудники Дополнительно.png|none|600 px]] | ||
− | ''' | + | '''Drivers license'''. The number of the driver's license. The field is active if the "Driver's License Number" checkbox is selected on the '''Main''' tab. |
− | ''' | + | '''Car'''. The model of the courier's vehicle. Select the value from the drop-down list. The field is active if the '''Driver''' checkbox is selected on the '''Main''' tab. |
− | + | To add a new value to the list, click on the button to the right of the field [[Файл:Плюс2.png]]. The '''Car''' window opens. Fill in the fields and click the "OK" button. The tracker ID number is used for [[Map module#Tracking|employee tracking]]. | |
− | + | To view information about the selected vehicle, click on the button to the right of the field [[Файл:More.png]]. | |
− | ''' | + | '''Do not pay wage'''. If the box is checked, the employee cannot recieve wage. Applies when administrative action against the employee is necessary. |
− | ''' | + | '''Do not hand over shipments'''. If the box is checked, the employee cannot be given orders. It is used when administrative actions on the employee are necessary. |
− | ''' | + | '''Salary'''. The amount of payment as part of the salary, which is paid to the employee for the performance of the standard of work. |
− | '''+ | + | '''+piece-rate'''. If checked, the employee's salary depends on the amount of work performed, taking into account its quality, complexity and working conditions. Select a pay rate from the drop-down list. To set up piece-rate pay, click the button next to the field [[Файл:More.png]]. For more information, see "[[Salary (Reference)|Salary]]". |
− | ''' | + | '''Payroll'''. Displays the employee's salary for the current period. To calculate the current salary amount, click the button [[Файл:Update.png]]. To see the details of the calculation, click on the button [[Файл:Кнопка точки.png]]. |
− | ''' | + | '''Fixed non-cash transfer:'''. A fixed portion of an employee's salary that is automatically paid non-cash each month. This amount is included in non-cash payments when calculating wages. |
− | ''' | + | '''Company'''. The name of the organization to which the employee belongs. |
− | ''' | + | '''Branch'''. The structural subdivision of the organization where the employee works. |
− | ''' | + | '''Register phone'''. The button is designed to display a QR code. The courier scans the code with his smartphone to register in [[Courier_mobile_app_for_Android#Configuration|mobile app for Android]] or [[Courier_mobile_app_for_iOS#Configuration|for IOS]]. |
− | = | + | = Employee ID card = |
− | + | Employee ID is used to automatically mark the working time on the '''[[Security]]''' tab or to identify the courier in transactions with shipments: [[Shipment issue|issue]], acceptance of work, acceptance of money. | |
− | + | For the convenience of human resources employees there is [[Workplace settings#Display|a setting]] '''When scanning the ID''', which allows you to open a payroll instead of the "Issuance" tab when scanning an ID. | |
− | + | To print an ID, in the employee card in the lower left corner, click on [[Файл:Print.png]] and select a document. By default, the form is called "ID" and looks like this: | |
[[Файл:Удостоверение.png|none|400 px]] | [[Файл:Удостоверение.png|none|400 px]] | ||
− | + | You can create your own ID form and upload a text file to '''References''' > '''Print Forms''' > '''Courier Documents'''. | |
− | + | The courier service data is taken from the references [[Binary data]]. | |
− | = | + | = Firing an employee = |
− | + | When the exact date of the employee contract termination is known, enter a value in the '''Terminated''' field in the employee card. | |
− | + | As soon as the terminationl date arrives, the employee cannot be assigned shipments and will be displayed as fired. | |
− | = | + | = Employee Card Removal = |
− | + | You cannot delete an employee record. | |
− | + | If an employee card was created by mistake, you can edit it: for example, change the data when hiring a new employee. | |
− | + | If an employee has made several deliveries and then quit, MeaSoft stores information on their deliveries and can include them in [[Reports#Reports|reports]]. | |
− | = | + | = Settlements with couriers = |
− | + | To see settlements with a specific employee, select the employee card and choose '''Payroll''' from the context menu. The Payroll window opens. For more information, see [[Wage#Wage accrual|«Wage accrual»]]. | |
− | = | + | = Reports = |
− | + | You can create [[Reports#Employees|reports by employees]].<br> | |
− | = | + | = Settings = |
− | == | + | == User rights == |
− | + | Setting access rights for employees of the organization allows you to regulate the viewing, changing and deleting information. | |
− | + | To change access rights, select the '''Setup''' > '''Users''' main menu option. | |
− | + | We recommend creating user groups to manage access rights, for example, create a group "Managers" to control the access of all logisticians in the organization. | |
− | + | For more information about creating user entries, see [[Users|«Users»]]. | |
− | + | There are the following access rights for employees: | |
− | # | + | # To {{comment|couriers|See, Change District, Change Group Leader, Add, Edit, Delete}} . |
− | # | + | # To {{comment|managers|See, Add, Edit, Delete}}. |
− | # | + | # To {{comment|agents|See, Add, Edit, Delete}}. |
− | # | + | # To {{comment|schedules|See, Edit for own only, Edit, Delete, Release to route}}. |
− | # | + | # To {{comment|bonuses and penalties|See, Edit notes for own only, Edit only notes, Edit}}. |
− | # | + | # To {{comment|additional information|See the salary, Take Photos, Seal the certificate, See the Note-2}}. |
− | == | + | == Employee statuses == |
− | + | The setting allows you to set limits on the shipments to be issued to the employee. In this way you can set limits on the amount of money that can be used to pay for shipments. | |
− | + | By default, there are 3 employee statuses: | |
− | * 1 — | + | * 1 — there are no restrictions on shipments to be issued; |
− | * 2 — | + | * 2 — the amount up to which cash tasks can be given to the courier is specified. If the additional information does not specify the amount of restriction, the employee cannot be given a money order; |
− | * 3 — | + | * 3 — the issue of cash tasks is prohibited. |
− | + | To change, add or delete an employee status, go to '''References''' > '''Statuses''' > '''Employee Types''' and select the necessary item in the context menu. | |
− | + | In the '''Employees''' tab, the employees with the selected status colors will be highlighted. |
Текущая версия на 14:06, 8 июня 2023
Содержание
Purpose
The tab is intended for managing the employee data of the company.
In the right part of the window there is a filter of the list of employees, as well as the button Shipment issue, which you can use to move to the tab Issue and start the issue to the courier allocated in the list of employees.
Employee Types
In the system there is a division of employees by type of activity:
- courier — an employee of the company engaged in the delivery of shipments;
- agent — sales specialist;
- manager — an employee who supervises couriers;
- office — administrative personnel of the company, such as call center operators.
The type of activity is indicated in the employee card.
Employee Card Creation
To create an employee card:
- In the Employees tab press F3 or choose the New context menu item. The Employee Information window opens.
- Fill in the card tabs and click OK. After you save the information, you will have access to the Schedule and Clients tabs.
Employee Card
The employee card appearance may vary depending on the setting of user rights.
The card contains the following tabs:
- Main
- Company Info
- Schedule
- Clients
- Other
- Custom — for additional functions. More information about the features of the tab is described in the article «Custom Fields».
Main
The tab contains the main employee data. Only the fields that are required are described below.
Code. A numeric value, assigned automatically.
Home Phone. By clicking on the button you can call via the system.
Mobile Phone. By clicking on the button you can call via the system or using the button send a text message.
Contact Phone. Specify the priority phone number. When you press the button you can call via the system.
E-Mail. The employee's email address. When you click the button you can send an email.
Photo" You can add a photo of an employee:
- using a web-camera. Left-click on the photo area. To take a photo of an employee, click Capture. If the photo succeeds, press OK, if not, press Capture again.
- from the computer. To upload a photo of an employee, call the context menu on the photo area, select Upload and select the file on your computer.
You can also use the context menu to delete, save and print a photo.
Subway station. The closest subway station to the place of actual residence.
Passport Info. Series and number, who issued it, date, subdivision code. On the button you can fill this field with data from the Company Info tab.
TIN. Uniqueness of TIN is controlled inside the system. The field can be used for user synchronization of employees, for example with 1C. Can have different names in different countries.
Manager. Select from the drop-down list the logistician who regulates the courier's work.
Group leader. A drop-down list that includes employees marked with the Group leader checkbox. When you select a group leader, the courier is assigned to them.
Recommended by. Select from the drop-down list the employee who recommended the employee to join the organization.
Drop-down list Employee type.
Restriction on issued shipment. More at «Employee status».
VIP. If the box is checked, the employee becomes a priority when selecting a courier for delivery from the Urgent tab. Also the checkbox is used to filter the list of employees.
Group leader. If the checkbox is selected, the employee performs additional duties, for example, to bring changes in the work regulations to the couriers. Couriers can be assigned to a specific group leader from the list.
Driver. If the checkbox is selected, the employee is considered a driver. Enter the driver's license number and attach the vehicle on theAdditional tab. Specifying a vehicle will allow you to correctly count the courier load.If the checkbox is not selected, the courier is considered a walking courier. To limit the load of the walking courier, specify the maximum weight of the orders issued to him in the variable Maximum weight for courier
Flexible attendance. If the checkbox is selected, the employee can work without a schedule; the schedule is created automatically when the employee comes to work. If the checkbox is not selected, the employee will not be able to start work without a schedule for that day.
Area. Enter the number or name of the area in which the employee works.
Notes and Notes-2. Free fields in which you can specify information related to a particular employee. The "Note-2" can be displayed for employees with additional user rights.
Details
The tab is intended for storing personal data and bank details of the employee.Schedule
The work schedule defines the working hours of the employees. The schedule contains the reference period of work, working days and weekends, the beginning and end of the working day.
The following work options are provided for company employees:
- on a standard schedule, with clock in and clock out times;
- free attendance. The clock in and clock out times of the employee are recorded as the fact.
If an employee does not have a work schedule and the Free Attendance box is not checked on the Main tab, no shipments can be issued to them.
To access and edit, it is necessary to have rights.
By default, the workday begins at 9:00 a.m. and ends at 6:00 p.m., and the workweek is Monday through Friday. Weekends are highlighted in red.
The following actions are available in the context menu of the tab:
- Grant Leave — indicate the reason for the employee's absence;
- Day Off to Everyone — give all employees the day off;
- Delete After This Date — delete the schedule for all dates following the selected one;
- Extend Selection — copy the schedule of the allocated day to the end of the schedule;
- Extend Schedule — create a schedule for a new period.
For more information about working with the schedule, see «Employee schedules».
Clients
The tab displays the partners that the employee supervises or were brought in by the said employee. The percentage of the client's orders specified in the Manager's % column is added to the employee's salary.
A double click on the line opens the client's card.
Additional
The tab contains additional information about the employee. The tab looks as follows:
Drivers license. The number of the driver's license. The field is active if the "Driver's License Number" checkbox is selected on the Main tab.
Car. The model of the courier's vehicle. Select the value from the drop-down list. The field is active if the Driver checkbox is selected on the Main tab.
To add a new value to the list, click on the button to the right of the field . The Car window opens. Fill in the fields and click the "OK" button. The tracker ID number is used for employee tracking.
To view information about the selected vehicle, click on the button to the right of the field .
Do not pay wage. If the box is checked, the employee cannot recieve wage. Applies when administrative action against the employee is necessary.
Do not hand over shipments. If the box is checked, the employee cannot be given orders. It is used when administrative actions on the employee are necessary.
Salary. The amount of payment as part of the salary, which is paid to the employee for the performance of the standard of work.
+piece-rate. If checked, the employee's salary depends on the amount of work performed, taking into account its quality, complexity and working conditions. Select a pay rate from the drop-down list. To set up piece-rate pay, click the button next to the field . For more information, see "Salary".
Payroll. Displays the employee's salary for the current period. To calculate the current salary amount, click the button . To see the details of the calculation, click on the button .
Fixed non-cash transfer:. A fixed portion of an employee's salary that is automatically paid non-cash each month. This amount is included in non-cash payments when calculating wages.
Company. The name of the organization to which the employee belongs.
Branch. The structural subdivision of the organization where the employee works.
Register phone. The button is designed to display a QR code. The courier scans the code with his smartphone to register in mobile app for Android or for IOS.
Employee ID card
Employee ID is used to automatically mark the working time on the Security tab or to identify the courier in transactions with shipments: issue, acceptance of work, acceptance of money.
For the convenience of human resources employees there is a setting When scanning the ID, which allows you to open a payroll instead of the "Issuance" tab when scanning an ID.
To print an ID, in the employee card in the lower left corner, click on and select a document. By default, the form is called "ID" and looks like this:
You can create your own ID form and upload a text file to References > Print Forms > Courier Documents.
The courier service data is taken from the references Binary data.
Firing an employee
When the exact date of the employee contract termination is known, enter a value in the Terminated field in the employee card.
As soon as the terminationl date arrives, the employee cannot be assigned shipments and will be displayed as fired.
Employee Card Removal
You cannot delete an employee record.
If an employee card was created by mistake, you can edit it: for example, change the data when hiring a new employee.
If an employee has made several deliveries and then quit, MeaSoft stores information on their deliveries and can include them in reports.
Settlements with couriers
To see settlements with a specific employee, select the employee card and choose Payroll from the context menu. The Payroll window opens. For more information, see «Wage accrual».
Reports
You can create reports by employees.
Settings
User rights
Setting access rights for employees of the organization allows you to regulate the viewing, changing and deleting information.
To change access rights, select the Setup > Users main menu option.
We recommend creating user groups to manage access rights, for example, create a group "Managers" to control the access of all logisticians in the organization.
For more information about creating user entries, see «Users».
There are the following access rights for employees:
- To couriers .
- To managers.
- To agents.
- To schedules.
- To bonuses and penalties.
- To additional information.
Employee statuses
The setting allows you to set limits on the shipments to be issued to the employee. In this way you can set limits on the amount of money that can be used to pay for shipments.
By default, there are 3 employee statuses:
- 1 — there are no restrictions on shipments to be issued;
- 2 — the amount up to which cash tasks can be given to the courier is specified. If the additional information does not specify the amount of restriction, the employee cannot be given a money order;
- 3 — the issue of cash tasks is prohibited.
To change, add or delete an employee status, go to References > Statuses > Employee Types and select the necessary item in the context menu.
In the Employees tab, the employees with the selected status colors will be highlighted.