Rates — различия между версиями
Daria (обсуждение | вклад) (→Тарифы клиентов) |
Daria (обсуждение | вклад) (→Preliminary steps) |
||
(не показано 6 промежуточных версий этого же участника) | |||
Строка 25: | Строка 25: | ||
|} | |} | ||
− | == | + | ==Preliminary steps== |
− | + | Before setting up the plan, follow these steps: | |
− | # | + | # Create [[urgency modes]]. |
− | # | + | # Outline [[Zones on map|delivery zones]] if necessary. |
− | |||
− | |||
− | + | Billing with [[Map Module#Unified zoning|unified zoning]] is maintained by zones on the map. | |
− | === | + | ===City delivery === |
− | + | City shipments are charged using the '''[[Client rates|Rates]]'''. | |
− | === | + | === Intercity delivery === |
− | + | Setting up intercity rates involves filling in the data in the following tables one by one: | |
− | * '''[[ | + | * '''[[Zones]]'''. Table of recipient and sender cities, at the intersection of which the zone number is defined as a numeric value for another table — '''Rates by zones'''.<br>It is recommended to enter only the regional centers in the table. Other localities of the region are charged with [[Factors|factors]] in the regional center's records; |
− | * '''[[ | + | * '''[[Rates by zones|Rates]]'''. Rate table of shipments by zones allows you to configure the cost of delivery depending on the weight, urgency mode and number of shipments. |
− | ==== | + | ====General intercity rates==== |
− | + | General intercity rates are set using three references of the main system menu '''Refernces''' > '''Intercity''': | |
− | * '''[[ | + | * '''[[Cities]]''' — the reference allows you to add a locality that does not exist in the system; |
− | * '''[[ | + | * '''[[Zones]]''' — delivery zones are established; |
− | * '''[[ | + | * '''[[Rates by zones]]''' — rates are set for the specified zones. |
− | + | It is recommended to set up rates for the main delivery cities first. Later, if necessary, add small cities to which there was at least one delivery. | |
− | ==== | + | ====Individual intercity rates==== |
− | + | Intercity rates can be set individually from [[Client rates#Intercity delivery|client rate card]]. | |
− | + | To set up an individual rate, go to '''References''' > '''Rates''', open the desired rate and on the tab '''Intercity''' check the boxes '''Individual rates by zones''' and '''Individual zones'''. The procedure is the same as for the general settings of [[Zones|zones]] and [[Rates by zones|rates]]. | |
− | + | If an individual intercity rate is set, it overrides the general intercity rate. | |
[[Файл:Ред тарифа межгород.png|none|500 px]] | [[Файл:Ред тарифа межгород.png|none|500 px]] | ||
− | == | + | == Agent rates == |
− | + | Agent rates are stored in the references '''[[Branches]]'''. | |
− | + | To create an agent rate: | |
− | # | + | # Open '''References''' > '''Intercity''' > '''Branches''', select a branch in the list and in the branch card click on the tab '''Rate'''. |
− | # | + | # Using the buttons '''Zones''' and '''Rates by zones''' configure the zones and rates by zones in the same way as in the [[Rates#Intercity delivery|intercity delivery rates]]. |
− | + | To see the agent price, open the shipment card, click on the tab '''Intercity''' and to the right of the field '''Responsible branch''' click on the [[Файл:Кнопка точки.png]] button. The window with the agent rates will open. In this way you can see which branches or pickup points can deliver shipments to the specified city, taking into account their limitations. | |
− | + | If the window with agent rates does not open, then the following conditions are not met: | |
− | * | + | * on the '''Rates''' tab in the branch card delivery zones to the destination city specified in the shipment card should be configured; |
− | * | + | * the branch is suitable in terms of delivery: maximum weight, payment acceptance, card payment; |
− | * | + | * a checkbox must be selected in the branch card '''Active'''. |
− | + | The delivery cost is calculated for <rspoiler text="main branches">A branch is considered the main branch if in the branch card on the tab '''Main''' in the '''Subordinate to''' field '''No''' is stated</rspoiler>. | |
− | + | Subordinate branches are displayed if the variable '''References''' > '''Variables''' > '''Shipment''' > '''Use only available cities''' is set and branch delivery zones are configured. |
Текущая версия на 09:14, 9 декабря 2022
In MeaSoft delivery rates are presented in the following ways:
- client rates. For more information see «Client rates»;
- courier rates. Affect courier's wage. For more information see «Wage»;
- agent rates. Determine the cost of counterparty services. For more information see «Agent rates».
Содержание
Client rates
Establish the client's delivery cost. They are divided into:
Individual rates can be set up for customers for both city and intercity delivery.
The table below gives links to sections with descriptions and displays the settings for customer plans:
Rate scope | General rates | Individual rates |
---|---|---|
City and region | References Rates | - checkbox in the client card; - by copying the general rate; - variable References > Variables > Clients > Individual rates |
Intercity | References Rates by zones | - Rates > Intercity; - by copying the general rate |
Preliminary steps
Before setting up the plan, follow these steps:
- Create urgency modes.
- Outline delivery zones if necessary.
Billing with unified zoning is maintained by zones on the map.
City delivery
City shipments are charged using the Rates.
Intercity delivery
Setting up intercity rates involves filling in the data in the following tables one by one:
- Zones. Table of recipient and sender cities, at the intersection of which the zone number is defined as a numeric value for another table — Rates by zones.
It is recommended to enter only the regional centers in the table. Other localities of the region are charged with factors in the regional center's records; - Rates. Rate table of shipments by zones allows you to configure the cost of delivery depending on the weight, urgency mode and number of shipments.
General intercity rates
General intercity rates are set using three references of the main system menu Refernces > Intercity:
- Cities — the reference allows you to add a locality that does not exist in the system;
- Zones — delivery zones are established;
- Rates by zones — rates are set for the specified zones.
It is recommended to set up rates for the main delivery cities first. Later, if necessary, add small cities to which there was at least one delivery.
Individual intercity rates
Intercity rates can be set individually from client rate card.
To set up an individual rate, go to References > Rates, open the desired rate and on the tab Intercity check the boxes Individual rates by zones and Individual zones. The procedure is the same as for the general settings of zones and rates.
If an individual intercity rate is set, it overrides the general intercity rate.
Agent rates
Agent rates are stored in the references Branches.
To create an agent rate:
- Open References > Intercity > Branches, select a branch in the list and in the branch card click on the tab Rate.
- Using the buttons Zones and Rates by zones configure the zones and rates by zones in the same way as in the intercity delivery rates.
To see the agent price, open the shipment card, click on the tab Intercity and to the right of the field Responsible branch click on the button. The window with the agent rates will open. In this way you can see which branches or pickup points can deliver shipments to the specified city, taking into account their limitations.
If the window with agent rates does not open, then the following conditions are not met:
- on the Rates tab in the branch card delivery zones to the destination city specified in the shipment card should be configured;
- the branch is suitable in terms of delivery: maximum weight, payment acceptance, card payment;
- a checkbox must be selected in the branch card Active.
Subordinate branches are displayed if the variable References > Variables > Shipment > Use only available cities is set and branch delivery zones are configured.